Start with a 14-day free trial of the full Pro plan. No card required.
Sign up with your email and phone number. No card required. After the trial, pick the plan that fits.
1 branch ยท 3 users
Up to 3 branches ยท 10 users
Up to 10 branches ยท Unlimited users
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Branches | 1 | Up to 3 | Up to 10 (+โฆ5k each) |
| Users | 3 | 10 | Unlimited |
| Point of Sale (POS) | โ | โ | โ |
| Barcode scanning | โ | โ | โ |
| Cash, transfer, POS, credit payments | โ | โ | โ |
| Receipts | โ | โ | โ |
| Product & stock management | โ | โ | โ |
| Low stock alerts | โ | โ | โ |
| Stock transfers between branches | โ | โ | โ |
| Customer profiles | โ | โ | โ |
| Credit sales & settlements | โ | โ | โ |
| VAT configuration | โ | โ | โ |
| Basic sales report | โ | โ | โ |
| Email notifications | โ | โ | โ |
| Loyalty points & expiry | โ | โ | โ |
| Voucher issuance & redemption | โ | โ | โ |
| Partner borrowing & lending | โ | โ | โ |
| Contra & partner settlements | โ | โ | โ |
| Partner ledger | โ | โ | โ |
| Stock leaderboard | โ | โ | โ |
| Profit report | โ | โ | โ |
| Credit report | โ | โ | โ |
| Partners report | โ | โ | โ |
| Stock period report | โ | โ | โ |
| Discount approval workflow | โ | โ | โ |
| SMS notifications | โ | โ | โ |
| Cash flow report & ledger | โ | โ | โ |
| Full cross-branch reporting | โ | โ | โ |
| WhatsApp notifications | โ | โ | โ |
| Priority support | โ | โ | โ |
No card. No commitment. Sign up with just your email and phone number.
Questions? Chat with us on WhatsApp โ we respond within a few hours.